Swipe right within the table to view all data
Economic Data | ||||||
---|---|---|---|---|---|---|
(Euro thousands) | 30/04/2024 | 30/04/2023 | 30/04/2022 | 30/04/2021 | 30/04/2020 | 30/04/2019 |
Total revenue and other income | 3,210,417 | 2,907,639 | 2,389,823 | 2,037,223 | 1,776,025 | 1,550,605 |
EBITDA | 239,502 | 209,442 | 167,697 | 126,005 | 94,490 | 74,346 |
Net profit for the year | 83,058 | 90,217 | 78,619 | 56,786 | 42,188 | 33,362 |
Adjusted net profit (EAT) for the year attributable to the Group (1) | 106,406 | 100,061 | 81,847 | 57,838 | 41,166 | 31,404 |
Financial Data | ||||||
Total Net Invested Capital | 474,662 | 390,369 | 243,197 | 202,674 | 199,159 | 190,868 |
Total Shareholders’ Equity | 477,345 | 424,050 | 335,159 | 297,355 | 253,859 | 232,622 |
Net Financial Position (Net Liquidity) (2) | (211,015) | (239,496) | (245,292) | (197,357) | (110,318) | (67,272) |
EBITDA / Total revenue and other income | 7.46% | 7.20% | 7.02% | 6.19% | 5.32% | 4.79% |
EBIT / Total revenue and other income (ROS) | 4.89% | 4.91% | 4.78% | 4.12% | 3.60% | 3.40% |
Market Data | ||||||
Listing Market | Euronext–Star | Euronext–Star | Euronext–Star | Euronext–Star | Euronext–Star | Euronext–Star |
Quotation (Eu as of 04/30 each year) | 98.0 | 110.9 | 138.7 | 115.4 | 48.6 | 27.8 |
Dividend per share (Eu) (4) | 1.00 | 1.00 | 0.90 | 0.85 | (Note 3) | 0.63 |
Overall Dividend (Eu mn) (5) | 15.5 | 15.5 | 13.9 | 13,2 | (Note 3) | 9,8 |
Pay Out Ratio (6) | 19.8% | 18.4% | 19% | 25.2% | 0.00% | 33.3% |
Shares Issued (in millions) | 15.49 | 15.49 | 15.49 | 15.49 | 15.49 | 15.49 |
Capitalisation (Eu mn) as of 04/30 | 1,517,7 | 1,718,4 | 2,149,10 | 1,788,10 | 752,3 | 430 |
Market to Book Value (7) | 3.2 | 4.1 | 6.4 | 6 | 3 | 1.8 |
Dividend Yield (su quotazione 30/04) (8) | 1.0% | 0.9% | 0.60% | 0.60% | (Note 3) | 2.30% |
Earnings per share (base) (9) | 5.07 | 5.47 | 4.76 | 3.39 | 2.46 | 1.9 |
Earnings per share (diluted) (10) | 5.05 | 5.45 | 4.74 | 3.37 | 2.45 | 1.89 |
(1) Adjusted operating profit before amortisation of client lists and know-how recognised as a result of the Purchase Price Allocation (PPA) process. Adjusted net profit attributable to the Group before amortisation of client lists and know-how recognised as a result of the PPA process, net of related tax effect. (2) Net Financial Position not including non-interest-bearing payables and commitments for deferred payments of corporate acquisitions (Earn Out, Put Option, deferred prices) and liabilities recognised in application of IFRS 16 (3) The Shareholders’ Meeting of Sesa SpA of 28 August 2020 resolved not to distribute dividends considering the pandemic emergency. (4) Dividends paid in the following year from the profit for the year as at 30 April of each year. (5) Dividends gross of the portion relating to treasury shares. (6) Dividends before the share relating to treasury shares / Consolidated Net Profit attributable to shareholders. (7) Capitalisation based on share price as at 30 April each year / Consolidated Shareholders’ Equity. (8) Dividend per share / Market value per share as at 30 April each year. (9) Net profit attributable to the Group / average number of ordinary shares net of treasury shares held. (10) Net profit attributable to the Group / average number of ordinary shares net of treasury shares in portfolio and including the impact of stock grants (up to the limit of treasury shares in portfolio)